By Amy Lindenmoyer
Video Courtesy of: Brickell Condo Real Estate/Youtube
500 Brickell-East brought it on home this week with a 3 bedroom/3 bath on the 23rd floor that sold for a 15% discount for $565,000. Previously listed at $664,950 this 1494 sqft residence closed with conventional financing. 500 Brickell is a dual tower residence built in 2008. The east tower rises 43-stories and is home to 316 residences. The two towers share the amenities of the lower pool deck, fitness center, game room, club room, and theater room but rooftop pool is located in the east tower.
Here’s the full list of this week’s top Brickell deals:
Property | Discount | Listing Price | Sold Price | Beds/Baths | Sqft |
---|---|---|---|---|---|
Echo Brickell #1604 | 19% | $620,000 | $500,000 | 1/1.5 | 764 sqft |
The Plaza on Brickell-E #3410 | 14% | $750,000 | $645,000 | 2/2.5 | 1398 sqft |
Four Ambassadors #1863 | 13% | $165,000 | $143,000 | 0/1 | 580 sqft |
lcon Brickell-Tower 3 #4904 | 8% | $699,999 | $645,000 | 2/2 | 1286 sqft |
lcon Brickell-Tower 3 #2506 | 7% | $375,000 | $350,000 | 1/1 | 842 sqft |
For more information on 500 Brickell,
Contact us today!
—
info@brickellcondorealestate.com
610.428.3913