By Amy Lindenmoyer
Video Courtesy of: Brickell Condo Real Estate/Youtube
Solaris at Brickell Bay took the top spot for deals this week with a 2 bedroom/2 bath on the 7th floor that sold for a 9% discount for $510,000 cash. This 1145 sqft residence was previously asking $560,000 and gone in 29 days. Solaris at Brickell Bay is a 22-story boutique tower located at 186 SE 12 Terrace. Built in 2006, the 138 residences enjoy amenities of a pool, fitness center, spa, and club room.
Compass Florida LLC was the listing brokerage and Borda Commercial Real Estate, Inc. was the selling brokerage.
Here’s the full list of this week’s top Brickell deals:
Property | Discount | Listing Price | Sold Price | Beds/Baths | Sqft |
---|---|---|---|---|---|
SLS Brickell #3508 | 12% | $565,000 | $500,000 | 1/1.5 | 649 sqft |
Courvoisier Courts #2312 | 11% | $1,349,000 | $1,200,000 | 3/2.5 | 1655 sqft |
Brickell Heights-W #PH4606 | 7% | $2,750,000 | $2,550,000 | 4/4 | 2366 sqft |
The Plaza on Brickell-W #2911 | 6% | $799,000 | $750,000 | 2/2.5 | 1289 sqft |
The Bond on Brickell #2808 | 5% | $865,0000 | $825,000 | 2/2 | 1129 sqft |
For more information on Solaris at Brickell Bay
Contact us today!
—
info@brickellcondorealestate.com
610.428.3913