By Amy Lindenmoyer
Video Courtesy of: Brickell Condo Real Estate/Youtube
Icon Brickell-Tower III took the top spot for deals this week with a 2 bedroom/2 bath on the 37th floor that sold for a 8% discount for $1,100,000 cash. This 1386 sqft, north east corner unit was previously asking $1,199,000. Icon Brickell-Tower III is a 50-story condo-hotel built in 2008. Located at 485 Brickell Ave, this is one of the few Airbnb-friendly towers. Shared amenities include an expansive pool deck, fitness center, spa, and theater room.
Florida Realty of Miami Corp was the listing brokerage.
Here’s the full list of this week’s top Brickell deals:
Property | Discount | Listing Price | Sold Price | Beds/Baths | Sqft |
---|---|---|---|---|---|
One Miami-West #3014 | 6% | $599,000 | $565,000 | 2/2 | 1105 sqft |
Brickell Flatiron #PH5108 | 5% | $3,300,000 | $3,150,000 | 3/3.5 | 1912 sqft |
1010 Brickell #4702 | 4% | $1,350,000 | $1,300,000 | 2/3 | 1314 sqft |
Icon Brickell-Tower II #5206 | 3% | $615,000 | $595,000 | 1/1 | 732 sqft |
One Miami-East #1804 | 3% | $459,000 | $445,000 | 1/1 | 846 sqft |
For more information on Icon Brickell
Contact us today!
—
[email protected]
610.428.3913