By Amy Lindenmoyer
Video Courtesy of: Brickell Condo Real Estate/Youtube
50 Biscayne is a 54-story tower located in the heart of Downtown Miami at 50 Biscayne Blvd. Built in 2007, the 451-unit tower offers amenities of a pool, fitness center, sauna/steam room, and club room. Residences currently start at $410,000.
Stats | Active | Sold (6 months) |
---|---|---|
Unit Volume | 2 units | 6 units |
Median Price | $3,097,500 | $637,500 |
Median Price per Sqft | $1007/sqft | $517/sqft |
Lowest Price | $2,895,000 | $465,000 |
Highest Price | $3,300,000 | $848,529 |
Median Days on Market | 297 days | 20 days |
Median Discount | 5% |
For more information on 50 Biscayne
Contact us today!
—
[email protected]
610.428.3913