By Amy Lindenmoyer
Video Courtesy of: Brickell Condo Real Estate/Youtube
Centro is a 37-story tower located in Downtown Miami at 151 SE 1st St. Built in 2016, the 352-unit industrial, 1-story loft-style tower offers rooftop amenities of a pool, fitness center, and 2-story lounge. Residences currently start at $350,000.
Stats | Active | Sold (6 months) |
---|---|---|
Unit Volume | 2 units | 6 units |
Median Price | $3,097,500 | $637,500 |
Median Price per Sqft | $1007/sqft | $517/sqft |
Lowest Price | $2,895,000 | $465,000 |
Highest Price | $3,300,000 | $848,529 |
Median Days on Market | 297 days | 20 days |
Median Discount | 5% |
For more information on Centro
Contact us today!
—
[email protected]
610.428.3913